ArchiveSnapshot #2129
BTC · AU · bank
Snapshot #2129Captured Apr 3, 202611 exchanges11 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Binance | 0.15% | 0.17% | Low | estimated | Apr 3, 2026 |
| OKX | 0.15% | 0.17% | Low | estimated | Apr 3, 2026 |
| Kraken | 0.32% | 0.36% | Low | estimated | Apr 3, 2026 |
| Bitstamp | 0.46% | 0.52% | Low | estimated | Apr 3, 2026 |
| Gemini | 0.46% | 0.52% | Low | estimated | Apr 3, 2026 |
| Crypto.com | 0.56% | 0.64% | Low | estimated | Apr 3, 2026 |
| Independent Reserve | 0.61% | 0.69% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 0.67% | 0.75% | Low | estimated | Apr 3, 2026 |
| Swyftx | 1.02% | 1.17% | Medium | estimated | Apr 3, 2026 |
| eToro | 1.78% | 2.04% | Low | estimated | Apr 3, 2026 |
| CoinSpot | 2.01% | 2.31% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
11
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.