ArchiveSnapshot #2128
BTC · AU · card
Snapshot #2128Captured Apr 3, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.63% | 1.83% | Medium | estimated | Apr 3, 2026 |
| eToro | 1.78% | 2.04% | Low | estimated | Apr 3, 2026 |
| OKX | 2.04% | 2.32% | Low | estimated | Apr 3, 2026 |
| Binance | 2.56% | 2.90% | Low | estimated | Apr 3, 2026 |
| Swyftx | 2.93% | 3.32% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.08% | 4.63% | Low | estimated | Apr 3, 2026 |
| Gemini | 4.09% | 4.62% | Low | estimated | Apr 3, 2026 |
| Bitstamp | 4.51% | 5.10% | Low | estimated | Apr 3, 2026 |
| Coinbase | 4.60% | 5.20% | Low | estimated | Apr 3, 2026 |
| Kraken | 5.65% | 6.36% | Low | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.