ArchiveSnapshot #2127
BTC · US · card
Snapshot #2127Captured Apr 3, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.68% | 1.92% | Medium | estimated | Apr 3, 2026 |
| OKX | 1.93% | 2.19% | Medium | estimated | Apr 3, 2026 |
| Cash App | 2.39% | 2.71% | Medium | estimated | Apr 3, 2026 |
| Bybit | 2.41% | 2.74% | Medium | estimated | Apr 3, 2026 |
| Binance.US | 2.90% | 3.28% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 3.85% | 4.37% | Medium | estimated | Apr 3, 2026 |
| Gemini | 3.86% | 4.36% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 4.26% | 4.81% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 4.34% | 4.91% | Medium | estimated | Apr 3, 2026 |
| Kraken | 5.33% | 6.00% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.