ArchiveSnapshot #2126
ETH · US · card
Snapshot #2126Captured Apr 3, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.82% | 2.08% | Medium | estimated | Apr 3, 2026 |
| OKX | 2.08% | 2.37% | Medium | estimated | Apr 3, 2026 |
| Bybit | 2.61% | 2.96% | Medium | estimated | Apr 3, 2026 |
| Binance.US | 3.13% | 3.55% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.16% | 4.72% | Medium | estimated | Apr 3, 2026 |
| Gemini | 4.17% | 4.71% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 4.60% | 5.19% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 4.69% | 5.30% | Medium | estimated | Apr 3, 2026 |
| Kraken | 5.75% | 6.48% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
9
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.