ArchiveSnapshot #2123
ATOM · US · card
Snapshot #2123Captured Apr 3, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 2.18% | 2.48% | Medium | estimated | Apr 3, 2026 |
| Bybit | 2.73% | 3.09% | Medium | estimated | Apr 3, 2026 |
| Binance.US | 3.28% | 3.71% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.35% | 4.94% | Medium | estimated | Apr 3, 2026 |
| Gemini | 4.36% | 4.93% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 4.81% | 5.43% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 4.91% | 5.55% | Medium | estimated | Apr 3, 2026 |
| Kraken | 6.02% | 6.78% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
8
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.