ArchiveSnapshot #2114
ATOM · GB · bank
Snapshot #2114Captured Apr 3, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Bybit | 0.17% | 0.19% | Medium | estimated | Apr 3, 2026 |
| OKX | 0.17% | 0.19% | Medium | estimated | Apr 3, 2026 |
| Bitvavo | 0.33% | 0.38% | Medium | estimated | Apr 3, 2026 |
| Kraken | 0.35% | 0.39% | Medium | estimated | Apr 3, 2026 |
| Gemini | 0.51% | 0.57% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 0.51% | 0.57% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 0.62% | 0.70% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 0.73% | 0.83% | Medium | estimated | Apr 3, 2026 |
| Bitpanda | 1.32% | 1.50% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
9
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.