ArchiveSnapshot #2103
XLM · US · card
Snapshot #2103Captured Apr 3, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.85% | 2.12% | Medium | estimated | Apr 3, 2026 |
| OKX | 2.12% | 2.41% | Medium | estimated | Apr 3, 2026 |
| Bybit | 2.66% | 3.01% | Medium | estimated | Apr 3, 2026 |
| Binance.US | 3.19% | 3.61% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.23% | 4.81% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 4.68% | 5.29% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 4.78% | 5.40% | Medium | estimated | Apr 3, 2026 |
| Kraken | 5.86% | 6.60% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
8
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.