ArchiveSnapshot #2045
UNI · AU · card
Snapshot #2045Captured Apr 3, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.85% | 2.09% | Medium | estimated | Apr 3, 2026 |
| eToro | 2.03% | 2.33% | Low | estimated | Apr 3, 2026 |
| OKX | 2.33% | 2.65% | Low | estimated | Apr 3, 2026 |
| Binance | 2.92% | 3.31% | Low | estimated | Apr 3, 2026 |
| Swyftx | 3.34% | 3.78% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.65% | 5.28% | Low | estimated | Apr 3, 2026 |
| Gemini | 4.66% | 5.27% | Low | estimated | Apr 3, 2026 |
| Bitstamp | 5.15% | 5.81% | Low | estimated | Apr 3, 2026 |
| Coinbase | 5.25% | 5.93% | Low | estimated | Apr 3, 2026 |
| Kraken | 6.44% | 7.26% | Low | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
10
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.