ArchiveSnapshot #2044
SHIB · US · bank
Snapshot #2044Captured Apr 3, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.17% | 0.20% | Medium | estimated | Apr 3, 2026 |
| Bybit | 0.17% | 0.20% | Medium | estimated | Apr 3, 2026 |
| Binance.US | 0.29% | 0.33% | Medium | estimated | Apr 3, 2026 |
| Kraken | 0.36% | 0.41% | Medium | estimated | Apr 3, 2026 |
| Gemini | 0.52% | 0.59% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 0.52% | 0.59% | Medium | estimated | Apr 3, 2026 |
| Robinhood Crypto | 0.58% | 0.66% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 0.64% | 0.72% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 0.76% | 0.85% | Medium | estimated | Apr 3, 2026 |
| eToro | 2.02% | 2.31% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
10
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.