ArchiveSnapshot #2043
SHIB · US · card
Snapshot #2043Captured Apr 3, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 2.02% | 2.31% | Medium | estimated | Apr 3, 2026 |
| OKX | 2.31% | 2.63% | Medium | estimated | Apr 3, 2026 |
| Bybit | 2.90% | 3.28% | Medium | estimated | Apr 3, 2026 |
| Binance.US | 3.48% | 3.94% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.62% | 5.25% | Medium | estimated | Apr 3, 2026 |
| Gemini | 4.63% | 5.23% | Medium | estimated | Apr 3, 2026 |
| Bitstamp | 5.11% | 5.77% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 5.21% | 5.89% | Medium | estimated | Apr 3, 2026 |
| Kraken | 6.39% | 7.21% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
9
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.