ArchiveSnapshot #1976
XRP · AU · card
Snapshot #1976Captured Apr 3, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.79% | 2.02% | Medium | estimated | Apr 3, 2026 |
| eToro | 1.96% | 2.24% | Low | estimated | Apr 3, 2026 |
| OKX | 2.25% | 2.56% | Low | estimated | Apr 3, 2026 |
| Binance | 2.81% | 3.19% | Low | estimated | Apr 3, 2026 |
| Swyftx | 3.23% | 3.65% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.49% | 5.10% | Low | estimated | Apr 3, 2026 |
| Gemini | 4.50% | 5.09% | Low | estimated | Apr 3, 2026 |
| Bitstamp | 4.96% | 5.61% | Low | estimated | Apr 3, 2026 |
| Coinbase | 5.06% | 5.72% | Low | estimated | Apr 3, 2026 |
| Kraken | 6.21% | 7.00% | Low | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.