ArchiveSnapshot #1971
DOGE · AU · bank
Snapshot #1971Captured Apr 3, 202611 exchanges11 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Binance | 0.18% | 0.21% | Low | estimated | Apr 3, 2026 |
| OKX | 0.18% | 0.21% | Low | estimated | Apr 3, 2026 |
| Kraken | 0.37% | 0.42% | Low | estimated | Apr 3, 2026 |
| Bitstamp | 0.54% | 0.62% | Low | estimated | Apr 3, 2026 |
| Gemini | 0.54% | 0.62% | Low | estimated | Apr 3, 2026 |
| Crypto.com | 0.67% | 0.75% | Low | estimated | Apr 3, 2026 |
| Independent Reserve | 0.72% | 0.81% | Medium | estimated | Apr 3, 2026 |
| Coinbase | 0.79% | 0.89% | Low | estimated | Apr 3, 2026 |
| Swyftx | 1.20% | 1.37% | Medium | estimated | Apr 3, 2026 |
| eToro | 2.10% | 2.41% | Low | estimated | Apr 3, 2026 |
| CoinSpot | 2.38% | 2.73% | Medium | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
11
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.