ArchiveSnapshot #1903
DOGE · AU · card
Snapshot #1903Captured Apr 3, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.92% | 2.16% | Medium | estimated | Apr 3, 2026 |
| eToro | 2.10% | 2.41% | Low | estimated | Apr 3, 2026 |
| OKX | 2.41% | 2.74% | Low | estimated | Apr 3, 2026 |
| Binance | 3.02% | 3.42% | Low | estimated | Apr 3, 2026 |
| Swyftx | 3.46% | 3.91% | Medium | estimated | Apr 3, 2026 |
| Crypto.com | 4.81% | 5.47% | Low | estimated | Apr 3, 2026 |
| Gemini | 4.83% | 5.46% | Low | estimated | Apr 3, 2026 |
| Bitstamp | 5.33% | 6.01% | Low | estimated | Apr 3, 2026 |
| Coinbase | 5.43% | 6.14% | Low | estimated | Apr 3, 2026 |
| Kraken | 6.66% | 7.51% | Low | estimated | Apr 3, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.