ArchiveSnapshot #1898
ATOM · US · card
Snapshot #1898Captured Apr 2, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.89% | 2.16% | Low | estimated | Apr 2, 2026 |
| OKX | 2.17% | 2.46% | Low | estimated | Apr 2, 2026 |
| Bybit | 2.71% | 3.08% | Low | estimated | Apr 2, 2026 |
| Binance.US | 3.26% | 3.69% | Low | estimated | Apr 2, 2026 |
| Crypto.com | 4.33% | 4.92% | Low | estimated | Apr 2, 2026 |
| Gemini | 4.34% | 4.91% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 4.79% | 5.41% | Low | estimated | Apr 2, 2026 |
| Coinbase | 4.88% | 5.52% | Low | estimated | Apr 2, 2026 |
| Kraken | 5.99% | 6.75% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
9
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.