ArchiveSnapshot #1890
ATOM · GB · card
Snapshot #1890Captured Apr 2, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.95% | 2.23% | Low | estimated | Apr 2, 2026 |
| OKX | 2.23% | 2.54% | Low | estimated | Apr 2, 2026 |
| Bybit | 2.80% | 3.17% | Low | estimated | Apr 2, 2026 |
| Crypto.com | 4.46% | 5.06% | Low | estimated | Apr 2, 2026 |
| Gemini | 4.47% | 5.05% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 4.93% | 5.57% | Low | estimated | Apr 2, 2026 |
| Coinbase | 5.03% | 5.68% | Low | estimated | Apr 2, 2026 |
| Kraken | 6.17% | 6.95% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
8
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.