ArchiveSnapshot #1837
UNI · GB · bank
Snapshot #1837Captured Apr 2, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.17% | 0.19% | Low | estimated | Apr 2, 2026 |
| Bybit | 0.17% | 0.19% | Low | estimated | Apr 2, 2026 |
| Kraken | 0.35% | 0.40% | Low | estimated | Apr 2, 2026 |
| Gemini | 0.51% | 0.57% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 0.51% | 0.57% | Low | estimated | Apr 2, 2026 |
| Crypto.com | 0.62% | 0.70% | Low | estimated | Apr 2, 2026 |
| Coinbase | 0.74% | 0.83% | Low | estimated | Apr 2, 2026 |
| eToro | 1.96% | 2.25% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
8
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.