ArchiveSnapshot #1836
UNI · GB · card
Snapshot #1836Captured Apr 2, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.96% | 2.25% | Low | estimated | Apr 2, 2026 |
| OKX | 2.25% | 2.56% | Low | estimated | Apr 2, 2026 |
| Bybit | 2.82% | 3.20% | Low | estimated | Apr 2, 2026 |
| Crypto.com | 4.50% | 5.11% | Low | estimated | Apr 2, 2026 |
| Gemini | 4.51% | 5.10% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 4.98% | 5.62% | Low | estimated | Apr 2, 2026 |
| Coinbase | 5.07% | 5.73% | Low | estimated | Apr 2, 2026 |
| Kraken | 6.22% | 7.02% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
8
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.