ArchiveSnapshot #1810
SHIB · AU · card
Snapshot #1810Captured Apr 2, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 2.13% | 2.44% | Low | estimated | Apr 2, 2026 |
| OKX | 2.44% | 2.77% | Low | estimated | Apr 2, 2026 |
| Binance | 3.06% | 3.46% | Low | estimated | Apr 2, 2026 |
| Crypto.com | 4.87% | 5.53% | Low | estimated | Apr 2, 2026 |
| Gemini | 4.88% | 5.52% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 5.39% | 6.08% | Low | estimated | Apr 2, 2026 |
| Coinbase | 5.50% | 6.21% | Low | estimated | Apr 2, 2026 |
| Kraken | 6.74% | 7.60% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
8
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.