ArchiveSnapshot #1779
XRP · US · card
Snapshot #1779Captured Apr 2, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.84% | 2.11% | Medium | estimated | Apr 2, 2026 |
| OKX | 2.11% | 2.40% | Medium | estimated | Apr 2, 2026 |
| Bybit | 2.64% | 3.00% | Medium | estimated | Apr 2, 2026 |
| Binance.US | 3.17% | 3.59% | Medium | estimated | Apr 2, 2026 |
| Crypto.com | 4.21% | 4.79% | Medium | estimated | Apr 2, 2026 |
| Gemini | 4.22% | 4.77% | Medium | estimated | Apr 2, 2026 |
| Bitstamp | 4.66% | 5.26% | Medium | estimated | Apr 2, 2026 |
| Coinbase | 4.75% | 5.37% | Medium | estimated | Apr 2, 2026 |
| Kraken | 5.83% | 6.57% | Medium | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
9
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.