ArchiveSnapshot #1778
SOL · US · card
Snapshot #1778Captured Apr 2, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.87% | 2.14% | Medium | estimated | Apr 2, 2026 |
| OKX | 2.15% | 2.44% | Medium | estimated | Apr 2, 2026 |
| Bybit | 2.69% | 3.05% | Medium | estimated | Apr 2, 2026 |
| Binance.US | 3.23% | 3.66% | Medium | estimated | Apr 2, 2026 |
| Crypto.com | 4.29% | 4.87% | Medium | estimated | Apr 2, 2026 |
| Gemini | 4.30% | 4.86% | Medium | estimated | Apr 2, 2026 |
| Bitstamp | 4.75% | 5.36% | Medium | estimated | Apr 2, 2026 |
| Coinbase | 4.84% | 5.47% | Medium | estimated | Apr 2, 2026 |
| Kraken | 5.94% | 6.69% | Medium | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
9
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.