ArchiveSnapshot #1776
LTC · US · bank
Snapshot #1776Captured Apr 2, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.15% | 0.17% | Medium | estimated | Apr 2, 2026 |
| Bybit | 0.15% | 0.17% | Medium | estimated | Apr 2, 2026 |
| Binance.US | 0.25% | 0.29% | Medium | estimated | Apr 2, 2026 |
| Kraken | 0.32% | 0.36% | Medium | estimated | Apr 2, 2026 |
| Gemini | 0.46% | 0.52% | Medium | estimated | Apr 2, 2026 |
| Bitstamp | 0.46% | 0.52% | Medium | estimated | Apr 2, 2026 |
| Robinhood Crypto | 0.51% | 0.58% | Medium | estimated | Apr 2, 2026 |
| Crypto.com | 0.56% | 0.63% | Medium | estimated | Apr 2, 2026 |
| Coinbase | 0.66% | 0.75% | Medium | estimated | Apr 2, 2026 |
| eToro | 1.77% | 2.03% | Medium | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.