ArchiveSnapshot #1736
DOT · SE · bank
Snapshot #1736Captured Apr 2, 202612 exchanges12 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.17% | 0.19% | Low | estimated | Apr 2, 2026 |
| KuCoin | 0.17% | 0.19% | Low | estimated | Apr 2, 2026 |
| Bybit | 0.17% | 0.19% | Low | estimated | Apr 2, 2026 |
| Bitvavo | 0.34% | 0.39% | Medium | estimated | Apr 2, 2026 |
| Kraken | 0.35% | 0.40% | Low | estimated | Apr 2, 2026 |
| Gemini | 0.51% | 0.58% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 0.51% | 0.58% | Low | estimated | Apr 2, 2026 |
| Robinhood Crypto | 0.57% | 0.65% | Low | estimated | Apr 2, 2026 |
| Crypto.com | 0.63% | 0.71% | Low | estimated | Apr 2, 2026 |
| Coinbase | 0.74% | 0.84% | Low | estimated | Apr 2, 2026 |
| Bitpanda | 1.35% | 1.53% | Medium | estimated | Apr 2, 2026 |
| eToro | 1.98% | 2.27% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
12
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.