ArchiveSnapshot #1685
ETH · US · card
Snapshot #1685Captured Apr 2, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.81% | 2.07% | Medium | estimated | Apr 2, 2026 |
| OKX | 2.07% | 2.36% | Medium | estimated | Apr 2, 2026 |
| Bybit | 2.59% | 2.94% | Medium | estimated | Apr 2, 2026 |
| Binance.US | 3.12% | 3.53% | Medium | estimated | Apr 2, 2026 |
| Crypto.com | 4.14% | 4.70% | Medium | estimated | Apr 2, 2026 |
| Gemini | 4.15% | 4.69% | Medium | estimated | Apr 2, 2026 |
| Bitstamp | 4.58% | 5.17% | Medium | estimated | Apr 2, 2026 |
| Coinbase | 4.67% | 5.27% | Medium | estimated | Apr 2, 2026 |
| Kraken | 5.73% | 6.45% | Medium | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
9
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.