ArchiveSnapshot #1676
BTC · SE · card
Snapshot #1676Captured Apr 2, 202611 exchanges11 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Bitvavo | 1.24% | 1.41% | Medium | estimated | Apr 2, 2026 |
| Bitpanda | 1.68% | 1.90% | Medium | estimated | Apr 2, 2026 |
| eToro | 1.74% | 1.99% | Low | estimated | Apr 2, 2026 |
| OKX | 2.00% | 2.27% | Low | estimated | Apr 2, 2026 |
| Bybit | 2.50% | 2.83% | Low | estimated | Apr 2, 2026 |
| KuCoin | 3.00% | 3.40% | Low | estimated | Apr 2, 2026 |
| Crypto.com | 3.98% | 4.52% | Low | estimated | Apr 2, 2026 |
| Gemini | 3.99% | 4.51% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 4.41% | 4.98% | Low | estimated | Apr 2, 2026 |
| Coinbase | 4.49% | 5.08% | Low | estimated | Apr 2, 2026 |
| Kraken | 5.51% | 6.21% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
11
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.