ArchiveSnapshot #1568
XRP · AU · card
Snapshot #1568Captured Apr 2, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.79% | 2.02% | Medium | estimated | Apr 2, 2026 |
| eToro | 1.95% | 2.23% | Low | estimated | Apr 2, 2026 |
| OKX | 2.24% | 2.54% | Low | estimated | Apr 2, 2026 |
| Binance | 2.80% | 3.18% | Low | estimated | Apr 2, 2026 |
| Swyftx | 3.23% | 3.65% | Medium | estimated | Apr 2, 2026 |
| Crypto.com | 4.47% | 5.07% | Low | estimated | Apr 2, 2026 |
| Gemini | 4.48% | 5.06% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 4.94% | 5.58% | Low | estimated | Apr 2, 2026 |
| Coinbase | 5.04% | 5.69% | Low | estimated | Apr 2, 2026 |
| Kraken | 6.18% | 6.97% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.