ArchiveSnapshot #1552
DOGE · AU · card
Snapshot #1552Captured Apr 2, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.92% | 2.16% | Medium | estimated | Apr 2, 2026 |
| eToro | 2.09% | 2.39% | Low | estimated | Apr 2, 2026 |
| OKX | 2.40% | 2.73% | Low | estimated | Apr 2, 2026 |
| Binance | 3.00% | 3.41% | Low | estimated | Apr 2, 2026 |
| Swyftx | 3.46% | 3.91% | Medium | estimated | Apr 2, 2026 |
| Crypto.com | 4.79% | 5.44% | Low | estimated | Apr 2, 2026 |
| Gemini | 4.80% | 5.43% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 5.30% | 5.98% | Low | estimated | Apr 2, 2026 |
| Coinbase | 5.41% | 6.11% | Low | estimated | Apr 2, 2026 |
| Kraken | 6.63% | 7.47% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.