ArchiveSnapshot #1511
DOT · AU · card
Snapshot #1511Captured Apr 2, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.85% | 2.09% | Medium | estimated | Apr 2, 2026 |
| eToro | 2.02% | 2.31% | Low | estimated | Apr 2, 2026 |
| OKX | 2.32% | 2.64% | Low | estimated | Apr 2, 2026 |
| Binance | 2.90% | 3.29% | Low | estimated | Apr 2, 2026 |
| Swyftx | 3.34% | 3.78% | Medium | estimated | Apr 2, 2026 |
| Crypto.com | 4.63% | 5.26% | Low | estimated | Apr 2, 2026 |
| Gemini | 4.64% | 5.25% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 5.12% | 5.78% | Low | estimated | Apr 2, 2026 |
| Coinbase | 5.22% | 5.90% | Low | estimated | Apr 2, 2026 |
| Kraken | 6.41% | 7.22% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.