ArchiveSnapshot #1479
MATIC · AU · card
Snapshot #1479Captured Apr 2, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.89% | 2.13% | Medium | estimated | Apr 2, 2026 |
| eToro | 2.06% | 2.35% | Low | estimated | Apr 2, 2026 |
| OKX | 2.36% | 2.68% | Low | estimated | Apr 2, 2026 |
| Binance | 2.95% | 3.35% | Low | estimated | Apr 2, 2026 |
| Swyftx | 3.40% | 3.85% | Medium | estimated | Apr 2, 2026 |
| Crypto.com | 4.71% | 5.35% | Low | estimated | Apr 2, 2026 |
| Gemini | 4.72% | 5.34% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 5.21% | 5.88% | Low | estimated | Apr 2, 2026 |
| Coinbase | 5.31% | 6.00% | Low | estimated | Apr 2, 2026 |
| Kraken | 6.52% | 7.35% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.