ArchiveSnapshot #1477
ETH · AU · card
Snapshot #1477Captured Apr 2, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.76% | 1.98% | Medium | estimated | Apr 2, 2026 |
| eToro | 1.92% | 2.19% | Low | estimated | Apr 2, 2026 |
| OKX | 2.20% | 2.50% | Low | estimated | Apr 2, 2026 |
| Binance | 2.75% | 3.12% | Low | estimated | Apr 2, 2026 |
| Swyftx | 3.17% | 3.58% | Medium | estimated | Apr 2, 2026 |
| Crypto.com | 4.38% | 4.98% | Low | estimated | Apr 2, 2026 |
| Gemini | 4.40% | 4.97% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 4.85% | 5.48% | Low | estimated | Apr 2, 2026 |
| Coinbase | 4.95% | 5.59% | Low | estimated | Apr 2, 2026 |
| Kraken | 6.07% | 6.84% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.