ArchiveSnapshot #1440
AVAX · AU · card
Snapshot #1440Captured Apr 2, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.87% | 2.11% | Medium | estimated | Apr 2, 2026 |
| eToro | 2.04% | 2.33% | Low | estimated | Apr 2, 2026 |
| OKX | 2.34% | 2.66% | Low | estimated | Apr 2, 2026 |
| Binance | 2.93% | 3.32% | Low | estimated | Apr 2, 2026 |
| Swyftx | 3.37% | 3.81% | Medium | estimated | Apr 2, 2026 |
| Crypto.com | 4.67% | 5.30% | Low | estimated | Apr 2, 2026 |
| Gemini | 4.68% | 5.29% | Low | estimated | Apr 2, 2026 |
| Bitstamp | 5.17% | 5.83% | Low | estimated | Apr 2, 2026 |
| Coinbase | 5.27% | 5.95% | Low | estimated | Apr 2, 2026 |
| Kraken | 6.46% | 7.28% | Low | estimated | Apr 2, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.