ArchiveSnapshot #1436
BTC · US · card
Snapshot #1436Captured Apr 1, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.67% | 1.91% | Medium | estimated | Apr 1, 2026 |
| OKX | 1.91% | 2.17% | Medium | estimated | Apr 1, 2026 |
| Cash App | 2.39% | 2.71% | Medium | estimated | Apr 1, 2026 |
| Bybit | 2.39% | 2.71% | Medium | estimated | Apr 1, 2026 |
| Binance.US | 2.87% | 3.25% | Medium | estimated | Apr 1, 2026 |
| Crypto.com | 3.81% | 4.33% | Medium | estimated | Apr 1, 2026 |
| Gemini | 3.82% | 4.32% | Medium | estimated | Apr 1, 2026 |
| Bitstamp | 4.22% | 4.76% | Medium | estimated | Apr 1, 2026 |
| Coinbase | 4.30% | 4.86% | Medium | estimated | Apr 1, 2026 |
| Kraken | 5.28% | 5.95% | Medium | estimated | Apr 1, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.