ArchiveSnapshot #1397
LTC · AU · card
Snapshot #1397Captured Apr 1, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.72% | 1.94% | Medium | estimated | Apr 1, 2026 |
| eToro | 1.87% | 2.14% | Low | estimated | Apr 1, 2026 |
| OKX | 2.15% | 2.44% | Low | estimated | Apr 1, 2026 |
| Binance | 2.69% | 3.04% | Low | estimated | Apr 1, 2026 |
| Swyftx | 3.11% | 3.52% | Medium | estimated | Apr 1, 2026 |
| Crypto.com | 4.28% | 4.86% | Low | estimated | Apr 1, 2026 |
| Gemini | 4.29% | 4.85% | Low | estimated | Apr 1, 2026 |
| Bitstamp | 4.74% | 5.35% | Low | estimated | Apr 1, 2026 |
| Coinbase | 4.83% | 5.46% | Low | estimated | Apr 1, 2026 |
| Kraken | 5.93% | 6.68% | Low | estimated | Apr 1, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.