ArchiveSnapshot #1393
ETH · AU · card
Snapshot #1393Captured Apr 1, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.76% | 1.98% | Medium | estimated | Apr 1, 2026 |
| eToro | 1.91% | 2.18% | Low | estimated | Apr 1, 2026 |
| OKX | 2.19% | 2.48% | Low | estimated | Apr 1, 2026 |
| Binance | 2.74% | 3.10% | Low | estimated | Apr 1, 2026 |
| Swyftx | 3.17% | 3.58% | Medium | estimated | Apr 1, 2026 |
| Crypto.com | 4.36% | 4.96% | Low | estimated | Apr 1, 2026 |
| Gemini | 4.37% | 4.94% | Low | estimated | Apr 1, 2026 |
| Bitstamp | 4.83% | 5.45% | Low | estimated | Apr 1, 2026 |
| Coinbase | 4.92% | 5.56% | Low | estimated | Apr 1, 2026 |
| Kraken | 6.04% | 6.81% | Low | estimated | Apr 1, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.