ArchiveSnapshot #1341
MATIC · AU · card
Snapshot #1341Captured Mar 31, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.89% | 2.13% | Medium | estimated | Mar 31, 2026 |
| eToro | 2.05% | 2.34% | Low | estimated | Mar 31, 2026 |
| OKX | 2.35% | 2.67% | Low | estimated | Mar 31, 2026 |
| Binance | 2.94% | 3.33% | Low | estimated | Mar 31, 2026 |
| Swyftx | 3.40% | 3.85% | Medium | estimated | Mar 31, 2026 |
| Crypto.com | 4.69% | 5.32% | Low | estimated | Mar 31, 2026 |
| Gemini | 4.70% | 5.31% | Low | estimated | Mar 31, 2026 |
| Bitstamp | 5.18% | 5.85% | Low | estimated | Mar 31, 2026 |
| Coinbase | 5.29% | 5.97% | Low | estimated | Mar 31, 2026 |
| Kraken | 6.49% | 7.31% | Low | estimated | Mar 31, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.