ArchiveSnapshot #1329
BTC · AU · card
Snapshot #1329Captured Mar 31, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.63% | 1.83% | Medium | estimated | Mar 31, 2026 |
| eToro | 1.76% | 2.02% | Low | estimated | Mar 31, 2026 |
| OKX | 2.02% | 2.30% | Low | estimated | Mar 31, 2026 |
| Binance | 2.53% | 2.87% | Low | estimated | Mar 31, 2026 |
| Swyftx | 2.93% | 3.32% | Medium | estimated | Mar 31, 2026 |
| Crypto.com | 4.04% | 4.59% | Low | estimated | Mar 31, 2026 |
| Gemini | 4.05% | 4.58% | Low | estimated | Mar 31, 2026 |
| Bitstamp | 4.47% | 5.05% | Low | estimated | Mar 31, 2026 |
| Coinbase | 4.56% | 5.15% | Low | estimated | Mar 31, 2026 |
| Kraken | 5.59% | 6.30% | Low | estimated | Mar 31, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.