ArchiveSnapshot #1236
XRP · AU · card
Snapshot #1236Captured Mar 29, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.79% | 2.02% | Medium | estimated | Mar 29, 2026 |
| eToro | 1.98% | 2.27% | Low | estimated | Mar 29, 2026 |
| OKX | 2.27% | 2.58% | Low | estimated | Mar 29, 2026 |
| Binance | 2.84% | 3.22% | Low | estimated | Mar 29, 2026 |
| Swyftx | 3.23% | 3.65% | Medium | estimated | Mar 29, 2026 |
| Crypto.com | 4.53% | 5.15% | Low | estimated | Mar 29, 2026 |
| Gemini | 4.54% | 5.14% | Low | estimated | Mar 29, 2026 |
| Bitstamp | 5.01% | 5.66% | Low | estimated | Mar 29, 2026 |
| Coinbase | 5.11% | 5.78% | Low | estimated | Mar 29, 2026 |
| Kraken | 6.27% | 7.07% | Low | estimated | Mar 29, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.