ArchiveSnapshot #1207
BTC · US · bank
Snapshot #1207Captured Mar 28, 202612 exchanges12 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| River | 0.09% | 0.11% | Medium | estimated | Mar 28, 2026 |
| Strike | 0.14% | 0.17% | Medium | estimated | Mar 28, 2026 |
| OKX | 0.15% | 0.17% | Medium | estimated | Mar 28, 2026 |
| Bybit | 0.15% | 0.17% | Medium | estimated | Mar 28, 2026 |
| Kraken | 0.30% | 0.34% | Medium | estimated | Mar 28, 2026 |
| Gemini | 0.44% | 0.50% | Medium | estimated | Mar 28, 2026 |
| Bitstamp | 0.44% | 0.50% | Medium | estimated | Mar 28, 2026 |
| Robinhood Crypto | 0.48% | 0.56% | Medium | estimated | Mar 28, 2026 |
| Crypto.com | 0.54% | 0.61% | Medium | estimated | Mar 28, 2026 |
| Coinbase | 0.64% | 0.72% | Medium | estimated | Mar 28, 2026 |
| Swan Bitcoin | 1.19% | 1.34% | Medium | estimated | Mar 28, 2026 |
| eToro | 1.70% | 1.94% | Medium | estimated | Mar 28, 2026 |
Coverage summary
Exchanges
12
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.