ArchiveSnapshot #1164
XRP · AU · card
Snapshot #1164Captured Mar 28, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.98% | 2.27% | Low | estimated | Mar 28, 2026 |
| OKX | 2.27% | 2.58% | Low | estimated | Mar 28, 2026 |
| Binance | 2.84% | 3.22% | Low | estimated | Mar 28, 2026 |
| Crypto.com | 4.53% | 5.15% | Low | estimated | Mar 28, 2026 |
| Gemini | 4.54% | 5.14% | Low | estimated | Mar 28, 2026 |
| Bitstamp | 5.01% | 5.66% | Low | estimated | Mar 28, 2026 |
| Coinbase | 5.11% | 5.78% | Low | estimated | Mar 28, 2026 |
| Kraken | 6.27% | 7.07% | Low | estimated | Mar 28, 2026 |
Coverage summary
Exchanges
8
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.