ArchiveSnapshot #1140
BTC · AU · card
Snapshot #1140Captured Mar 27, 202610 exchanges10 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Independent Reserve | 1.63% | 1.83% | Medium | estimated | Mar 27, 2026 |
| eToro | 1.79% | 2.05% | Low | estimated | Mar 27, 2026 |
| OKX | 2.06% | 2.33% | Low | estimated | Mar 27, 2026 |
| Binance | 2.57% | 2.92% | Low | estimated | Mar 27, 2026 |
| Swyftx | 2.93% | 3.32% | Medium | estimated | Mar 27, 2026 |
| Crypto.com | 4.10% | 4.66% | Low | estimated | Mar 27, 2026 |
| Gemini | 4.11% | 4.65% | Low | estimated | Mar 27, 2026 |
| Bitstamp | 4.54% | 5.12% | Low | estimated | Mar 27, 2026 |
| Coinbase | 4.63% | 5.23% | Low | estimated | Mar 27, 2026 |
| Kraken | 5.68% | 6.40% | Low | estimated | Mar 27, 2026 |
Coverage summary
Exchanges
10
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.