ArchiveSnapshot #1072
DOGE · AU · card
Snapshot #1072Captured Mar 27, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 2.11% | 2.42% | Low | estimated | Mar 27, 2026 |
| OKX | 2.42% | 2.75% | Low | estimated | Mar 27, 2026 |
| Binance | 3.03% | 3.44% | Low | estimated | Mar 27, 2026 |
| Crypto.com | 4.84% | 5.50% | Low | estimated | Mar 27, 2026 |
| Gemini | 4.85% | 5.48% | Low | estimated | Mar 27, 2026 |
| Bitstamp | 5.35% | 6.04% | Low | estimated | Mar 27, 2026 |
| Coinbase | 5.46% | 6.17% | Low | estimated | Mar 27, 2026 |
| Kraken | 6.70% | 7.55% | Low | estimated | Mar 27, 2026 |
Coverage summary
Exchanges
8
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0
Related scenario pages
Live pages that surface estimates derived from this snapshot and other recent captures.