ArchiveSnapshot #1031
XRP · AU · bank
Snapshot #1031Captured Mar 26, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Binance | 0.17% | 0.19% | Low | estimated | Mar 26, 2026 |
| OKX | 0.17% | 0.19% | Low | estimated | Mar 26, 2026 |
| Kraken | 0.35% | 0.40% | Low | estimated | Mar 26, 2026 |
| Gemini | 0.51% | 0.57% | Low | estimated | Mar 26, 2026 |
| Bitstamp | 0.51% | 0.57% | Low | estimated | Mar 26, 2026 |
| Crypto.com | 0.62% | 0.70% | Low | estimated | Mar 26, 2026 |
| Coinbase | 0.73% | 0.83% | Low | estimated | Mar 26, 2026 |
| eToro | 1.96% | 2.24% | Low | estimated | Mar 26, 2026 |
Coverage summary
Exchanges
8
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0