ArchiveSnapshot #1022
ETH · AU · card
Snapshot #1022Captured Mar 26, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.93% | 2.20% | Low | estimated | Mar 26, 2026 |
| OKX | 2.21% | 2.51% | Low | estimated | Mar 26, 2026 |
| Binance | 2.76% | 3.13% | Low | estimated | Mar 26, 2026 |
| Crypto.com | 4.41% | 5.01% | Low | estimated | Mar 26, 2026 |
| Gemini | 4.42% | 4.99% | Low | estimated | Mar 26, 2026 |
| Bitstamp | 4.87% | 5.50% | Low | estimated | Mar 26, 2026 |
| Coinbase | 4.97% | 5.62% | Low | estimated | Mar 26, 2026 |
| Kraken | 6.10% | 6.87% | Low | estimated | Mar 26, 2026 |
Coverage summary
Exchanges
8
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0