ArchiveSnapshot #1018
DOGE · AU · card
Snapshot #1018Captured Mar 26, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 2.10% | 2.41% | Low | estimated | Mar 26, 2026 |
| OKX | 2.41% | 2.74% | Low | estimated | Mar 26, 2026 |
| Binance | 3.02% | 3.42% | Low | estimated | Mar 26, 2026 |
| Crypto.com | 4.81% | 5.47% | Low | estimated | Mar 26, 2026 |
| Gemini | 4.83% | 5.46% | Low | estimated | Mar 26, 2026 |
| Bitstamp | 5.33% | 6.01% | Low | estimated | Mar 26, 2026 |
| Coinbase | 5.43% | 6.14% | Low | estimated | Mar 26, 2026 |
| Kraken | 6.66% | 7.51% | Low | estimated | Mar 26, 2026 |
Coverage summary
Exchanges
8
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0