ArchiveSnapshot #1017
DOGE · AU · bank
Snapshot #1017Captured Mar 26, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| Binance | 0.18% | 0.21% | Low | estimated | Mar 26, 2026 |
| OKX | 0.18% | 0.21% | Low | estimated | Mar 26, 2026 |
| Kraken | 0.37% | 0.42% | Low | estimated | Mar 26, 2026 |
| Gemini | 0.54% | 0.62% | Low | estimated | Mar 26, 2026 |
| Bitstamp | 0.54% | 0.62% | Low | estimated | Mar 26, 2026 |
| Crypto.com | 0.67% | 0.75% | Low | estimated | Mar 26, 2026 |
| Coinbase | 0.79% | 0.89% | Low | estimated | Mar 26, 2026 |
| eToro | 2.10% | 2.41% | Low | estimated | Mar 26, 2026 |
Coverage summary
Exchanges
8
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0