ArchiveSnapshot #1010
BTC · US · card
Snapshot #1010Captured Mar 25, 20268 exchanges8 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| eToro | 1.67% | 1.91% | Medium | estimated | Mar 25, 2026 |
| OKX | 1.92% | 2.18% | Medium | estimated | Mar 25, 2026 |
| Bybit | 2.40% | 2.72% | Medium | estimated | Mar 25, 2026 |
| Crypto.com | 3.83% | 4.35% | Medium | estimated | Mar 25, 2026 |
| Gemini | 3.84% | 4.34% | Medium | estimated | Mar 25, 2026 |
| Bitstamp | 4.24% | 4.78% | Medium | estimated | Mar 25, 2026 |
| Coinbase | 4.32% | 4.88% | Medium | estimated | Mar 25, 2026 |
| Kraken | 5.30% | 5.97% | Medium | estimated | Mar 25, 2026 |
Coverage summary
Exchanges
8
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0