ArchiveSnapshot #1009
BTC · US · bank
Snapshot #1009Captured Mar 25, 202612 exchanges12 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| River | 0.09% | 0.11% | Medium | estimated | Mar 25, 2026 |
| Strike | 0.14% | 0.17% | Medium | estimated | Mar 25, 2026 |
| OKX | 0.14% | 0.16% | Medium | estimated | Mar 25, 2026 |
| Bybit | 0.14% | 0.16% | Medium | estimated | Mar 25, 2026 |
| Kraken | 0.30% | 0.34% | Medium | estimated | Mar 25, 2026 |
| Gemini | 0.43% | 0.49% | Medium | estimated | Mar 25, 2026 |
| Bitstamp | 0.43% | 0.49% | Medium | estimated | Mar 25, 2026 |
| Robinhood Crypto | 0.48% | 0.55% | Medium | estimated | Mar 25, 2026 |
| Crypto.com | 0.53% | 0.60% | Medium | estimated | Mar 25, 2026 |
| Coinbase | 0.63% | 0.71% | Medium | estimated | Mar 25, 2026 |
| Swan Bitcoin | 1.19% | 1.34% | Medium | estimated | Mar 25, 2026 |
| eToro | 1.67% | 1.91% | Medium | estimated | Mar 25, 2026 |
Coverage summary
Exchanges
12
Countries
1
Assets
1
Rows
1
Rankability distribution
Rankable
1
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
1
STALE
0
UNKNOWN
0
UNRANKABLE
0