ArchiveSnapshot #1004
BTC · US · bank
Snapshot #1004Captured Mar 25, 20269 exchanges9 with complete data
Exchange fee estimates
Estimates, not quotes.
| Exchange | Est. total (low) | Est. total (high) | Confidence | Verification | Captured |
|---|---|---|---|---|---|
| OKX | 0.14% | 0.16% | Medium | estimated | Mar 25, 2026 |
| Bybit | 0.14% | 0.16% | Medium | estimated | Mar 25, 2026 |
| Kraken | 0.30% | 0.34% | Medium | estimated | Mar 25, 2026 |
| Bitstamp | 0.43% | 0.49% | Medium | estimated | Mar 25, 2026 |
| Gemini | 0.43% | 0.49% | Medium | estimated | Mar 25, 2026 |
| Robinhood Crypto | 0.48% | 0.55% | Medium | estimated | Mar 25, 2026 |
| Crypto.com | 0.53% | 0.60% | Medium | estimated | Mar 25, 2026 |
| Coinbase | 0.63% | 0.71% | Medium | estimated | Mar 25, 2026 |
| eToro | 1.67% | 1.91% | Medium | estimated | Mar 25, 2026 |
Coverage summary
Exchanges
9
Countries
0
Assets
0
Rows
0
Rankability distribution
Rankable
0
Unrankable
0
No snapshot
0
Freshness buckets
FRESH
0
STALE
0
UNKNOWN
0
UNRANKABLE
0